Cruise Arrivals
For more information on cruise arrivals visit the Sydney Ports Corporation website.
|
SYDNEY PORTS CORPORATION | |||
|
*Updated 8 January 2008 | |||
|
Vessel Name |
Arrival at Berth |
Departure |
Berth |
| Silver Whisper | 05-Jan-2008 07:00 (Sat) | 05-Jan-2008 18:30 (Sat) | Overseas Passenger Terminal |
| Sapphire Princess | 09-Jan-2008 04:00 (Wed) | 09-Jan-2008 21:30 (Wed) | Overseas Passenger Terminal |
| Superstar Gemini | 18-Jan-2008 07:00 (Fri) | 18-Jan-2008 18:30 (Fri) | Overseas Passenger Terminal |
| Mercury | 19-Jan-2008 09:00 (Sat) | 21-Jan-2008 18:30 (Mon) | Overseas Passenger Terminal |
| Amadea | 01-Feb-2008 09:30 (Fri) | 02-Feb-2008 03:30 (Sat) | Overseas Passenger Terminal |
| Sapphire Princess | 02-Feb-2008 04:00 (Sat) | 02-Feb-2008 18:30 (Sat) | Overseas Passenger Terminal |
| Nautica | 07-Feb-2008 06:30 (Thur) | 08-Feb-2008 22:00 (Fri) | Overseas Passenger Terminal |
| Amsterdam | 09-Feb-2008 07:00 (Sat) | 10-Feb-2008 23:00 (Sun) | Overseas Passenger Terminal |
| Astoria | 11-Feb-2008 06:00 (Mon) | 11-Feb-2008 23:00 (Mon) | Overseas Passenger Terminal |
| Pacific Princess | 13-Feb-2008 07:00 (Wed) | 13-Feb-2008 22:00 (Wed) | Overseas Passenger Terminal |
| Aurora | 14-Feb-2008 07:00 (Thu) | 14-Feb-2008 23:59 (Thu) | Overseas Passenger Terminal |
| Asuka 11 | 15-Feb-2008 07:00 (Fri) | 15-Feb-2008 22:00 (Fri) | Overseas Passenger Terminal |
| Mercury | 16-Feb-2008 09:00 (Sat) | 18-Feb-2008 18:30 (Mon | Overseas Passenger Terminal |
| Saga Rose | 21-Feb-2008 07:00 (Thur) | 22-Feb-2008 22:00 (Fri) | Overseas Passenger Terminal |
| Queen Victoria | 23-Feb-2008 07:00 (Sat) | 24-Feb-2008 18:30 (Sun) | Overseas Passenger Terminal |
| QE2 | 24-Feb-2008 18:30 (Sun) | 25-Feb-2008 18:30 (Mon) | Overseas Passenger Terminal |
| Sapphire Princess | 26-Feb-2008 05:30 (Tue) | 26-Feb-2008 18:30 (Tue) | Overseas Passenger Terminal |
| Crystal Serenity | 27-Feb-2008 05:30 (Wed) | 27-Feb-2008 23:59 (Wed) | Overseas Passenger Terminal |
| Oriana | 28-Feb-2008 07:00 (Thu) | 28-Feb-2008 23:59 (Thu) | Overseas Passenger Terminal |
| Black Watch | 01-Mar-2008 08:00 (Sat) | 03-Mar-2008 23:00 (Mon) | Overseas Passenger Terminal |
| Pacific Sun | 08-Mar-2008 07:00 (Sat) | 08-Mar-2008 16:00 (Sat) | Overseas Passenger Terminal |
| Albatros | 08-Mar-2008 18:00 (Sat) | 10-Mar-2008 18:30 (Mon) | Overseas Passenger Terminal |
| Delphin Voyager | 11-Mar-2008 07:00 (Tue) | 12-Mar-2008 18:30 (Wed) | Overseas Passenger Terminal |
| Sapphire Princess | 21-Mar-2008 05:30 (Fri) | 21-Mar-2008 18:30 (Fri) | Overseas Passenger Terminal |
| Sapphire Princess | 14-Apr-2008 05:30 (Mon) | 14-Apr-2008 18:30 (Mon) | Overseas Passenger Terminal |
| Topaz | 15-Apr-2008 07:00 (Tue) | 16-Apr-2008 13:00 (Wed) | Overseas Passenger Terminal |
| Pacific Dawn | 10-Jul-2008 07:00 (Thu) | 10-Jul-2008 16:00 (Thu) | Overseas Passenger Terminal |
| Sun Princess | 14-Jul-2008 07:00 (Mon) | 14-Jul-2008 16:00 (Thu) | Overseas Passenger Terminal |
| Pacific Dawn | 20-Jul-2008 07:00 (Sun) | 20-Jul-2008 16:00 (Sun) | Overseas Passenger Terminal |
| Terminal Unavailable | 21-Sep-2008 00:01 (Sun) | 21-Sep-2008 23:59 (Sun) | Overseas Passenger Terminal |
| Pacific Dawn | 23-Sep-2008 07:00 (Tue) | 23-Sep-2008 16:00 (Tue) | Overseas Passenger Terminal |
| Sun Princess | 27-Sep-2008 07:00 (Sat) | 27-Sep-2008 16:00 (Thu) | Overseas Passenger Terminal |
| Pacific Dawn | 03-Oct-2008 07:00 (Fri) | 03-Oct-2008 16:00 (Fri) | Overseas Passenger Terminal |
| Rhapsody of the Seas | 18-Oct-2008 05:00 (Sat) | 18-Oct-2008 17:00 (Sat) | Overseas Passenger Terminal |
| Rhapsody of the Seas | 19-Oct-2008 07:00 (Sun) | 19-Oct-2008 18:30 (Sun) | Overseas Passenger Terminal |
| Rhapsody of the Seas | 01-Nov-2008 05:00 (Sat) | 01-Nov-2008 18:30 (Sat) | Overseas Passenger Terminal |
| Amsterdam | 04-Nov-2008 07:00 (Tue) | 05-Nov-2008 23:00 (Wed) | Overseas Passenger Terminal |
| Volendam | 07-Nov-2008 06:00 (Fri) | 07-Nov-2008 18:30 (Fri) | Overseas Passenger Terminal |
| Rhapsody of the Seas | 11-Nov-2008 06:00 (Tue) | 11-Nov-2008 18:30 (Tue) | Overseas Passenger Terminal |
| Millennium | 13-Nov-2008 07:00 (Thu) | 14-Nov-2008 18:30 (Fri) | Overseas Passenger Terminal |
| Seven Seas Mariner | 19-Nov-2008 05:30 (Wed) | 20-Nov-2008 18:30 (Thu) | Overseas Passenger Terminal |
| Rhapsody of the Seas | 22-Nov_2008 05:00 (Sat) | 22-Nov-2008 18:30 (Sat) | Overseas Passenger Terminal |
| Rhapsody of the Seas | 02-Dec-2008 05:00 (Tue) | 02-Dec-2008 18:30 (Tue) | Overseas Passenger Terminal |
| Volendam | 05-Dec-2008 06:00 (Fri) | 05-Dec-2008 18:30 (Fri) | Overseas Passenger Terminal |
| Millennium | 06-Dec-2008 07:00 (Sat) | 08-Dec-2008 14:00 (Mon) | Overseas Passenger Terminal |
| Diamond Princess | 12-Dec-2008 07:00 (Fri) | 12-Dec-2008 21:00 (Fri) | Overseas Passenger Terminal |
| Rhapsody of the Seas | 13-Dec-2008 05:00 (Sat) | 13-Dec-2008 18:30 (Sat) | Overseas Passenger Terminal |
| Silver Whisper | 20-Dec-2008 07:00 (Sat) | 20-Dec-2008 18:00 (Sat) | Overseas Passenger Terminal |
| Rhapsody of the Seas | 23-Dec-2008 05:00 (Tue) | 24-Dec-2008 18:30 (Wed) | Overseas Passenger Terminal |
17°C