Cruise Ship Arrivals
For more information on cruise arrivals visit the Sydney Ports Corporation website.
| SYDNEY PORTS CORPORATION | |||
| *Updated 5 February 2013 | |||
| Vessel Name | Arrival at Berth | Departure | Berth |
| Sea Princess | 25-Jan-2013 07:00 (Fri) | 25-Jan-2013 16:00 (Fri) | Overseas Passenger Terminal |
| Voyager of The Seas | 27-Jan-2013 06:00 (Sun) | 27-Jan-2013 23:59 (Sun) | Overseas Passenger Terminal |
| Carnival Spirit | 31-Jan-2013 06:30 (Thur) | 31-Jan-2013 18:30 (Thur) | Overseas Passenger Terminal |
| Rhapsody of the Seas | 01-Feb-2013 06:00 (Fri) | 01-Feb-2013 18:30 (Fri) | Overseas Passenger Terminal |
| Radiance of the Seas | 04-Feb-2013 06:00 (Mon) | 04-Feb-2012 18:30 (Mon) | Overseas Passenger Terminal |
| Celebrity Solstice | 05-Feb-2013 09:30 (Tue) | 06-Feb-2013 18:30 (Wed) | Overseas Passenger Terminal |
| Pacific Jewel | 07-Feb-2013 07:00 (Thur) | 07-Feb-2013 16:00 (Thur) | Overseas Passenger Terminal |
| Diamond Princess | 08-Feb-2013 06:00 (Fri) | 08-Feb-2013 20:00 (Fri) | Overseas Passenger Terminal |
| Voyager of The Seas | 09-Feb-2013 10:00 (Sat) | 10-Feb-2013 20:00 (Sun) | Overseas Passenger Terminal |
| Rhapsody of the Seas | 11-Feb-2013 06:00 (Mon) | 11-Feb-2013 18:30 (Mon) | Overseas Passenger Terminal |
| Carnival Spirit | 13-Feb-2013 06:30 (Wed) | 13-Feb-2013 18:30 (Wed) | Overseas Passenger Terminal |
| Pacific Pearl | 14-Feb-2013 07:00 (Thur) | 14-Feb-2013 16:00 (Thur) | Overseas Passenger Terminal |
| Radiance of the Seas | 15-Feb-2013 06:00 (Fri) | 15-Feb-2013 18:30 (Fri) | Overseas Passenger Terminal |
| Seabourn Quest | 16-Feb-2013 06:00 (Sat) | 17-Feb-2013 18:00 (Sun) | Overseas Passenger Terminal |
| Rhapsody of the Seas | 18-Feb-2013 06:00 (Mon) | 18-Feb-2013 22:00 (Mon) | Overseas Passenger Terminal |
| Voyager of The Seas | 19-Feb-2013 06:00 (Tue) | 19-Feb-2013 23:59 (Tue) | Overseas Passenger Terminal |
| Radiance of the Seas | 20-Feb-2013 06:30 (Wed) | 21-Feb-2013 05:00 (Thur) | Overseas Passenger Terminal |
| Europa | 21-Feb-2013 06:30 (Thu) | 22-Feb-2013 01:00 (Fri) | Overseas Passenger Terminal |
| Aurora | 22-Feb-2013 07:00 (Fri) | 22-Feb-2013 23:59 (Fri) | Overseas Passenger Terminal |
| Queen Victoria | 23 Feb-2013 06:00 (Sat) | 24-Feb-2013 18:00 (Sun) | Overseas Passenger Terminal |
| Balmoral | 25-Feb-2013 11:00 (Mon) | 26-Feb-2013 18:00 (Tue) | Overseas Passenger Terminal |
| Arcadia | 27-Feb-2013 07:00 (Wed) | 28-Feb-2013 18:00 (Thur) | Overseas Passenger Terminal |
| Costa Deliziosa | 01-Mar-2013 22:30 (Fri) | 02-Mar-2013 18:00 (Sat) | Overseas Passenger Terminal |
| Rhapsody of the Seas | 01-Mar-2013 06:00 (Fri) | 01-Mar-2013 18:30 (Fri) | Overseas Passenger Terminal |
| Oosterdam | 02-Mar-2013 18:30 (Sat) | 03-Mar-2013 18:30 (Sun) | Overseas Passenger Terminal |
| Celebrity Solstice | 04-Mar-2013 06:30 (Mon) | 05-Mar-2013 18:30 (Tue) | Overseas Passenger Terminal |
| Radiance of the Seas | 06-Mar-2013 06:30 (Wed) | 06-Mar-2013 18:30 (Wed) | Overseas Passenger Terminal |
| Diamond Princess | 08-Mar-2013 06:00 (Fri) | 09-Mar-2013 13:00 (Sat) | Overseas Passenger Terminal |
| Caledonian Sky | 10-Mar-2013 06:30 (Sun) | 10-Mar-2013 23:59 (Sun) | Overseas Passenger Terminal |
| Rhapsody of the Seas | 11-Mar-2013 06:00 (Mon) | 11-Mar-2013 18:30 (Mon) | Overseas Passenger Terminal |
| MS Marina | 13-Mar-2013 06:00 (Wed) | 15-Mar-2013 16:00 (Fri) | Overseas Passenger Terminal |
| Queen Mary 2 | 19-Mar-2013 06:30 (Tue) | 19-Mar-2013 23:59 (Tue) | Overseas Passenger Terminal |
| Carnival Spirit | 21-Mar-2013 06:30 (Thur) | 21-Mar-2013 18:30 (Thur) | Overseas Passenger Terminal |
| Rhapsody of the Seas | 23-Mar-2013 06:00 (Sat) | 23-Mar-2013 22:00 (Sat) | Overseas Passenger Terminal |
| Celebrity Solstice | 27-Mar-2013 09:30 (Wed) | 28-Mar-2013 18:30 (Thur) | Overseas Passenger Terminal |
| Ocean Princess | 29-Mar-2013 07:00 (Fri) | 30-Mar-2013 17:00 (Sat) | Overseas Passenger Terminal |
| Dawn Princess | 31-Mar-2013 07:00 (Sun) | 31-Mar-2013 16:00 (Sun) | Overseas Passenger Terminal |
| Carnival Spirit | 02-Apr-2013 06:30 (Tue) | 02-Apr-2013 18:30 (Tue) | Overseas Passenger Terminal |
| Rhapsody of the Seas | 03-Apr-2013 06:00 (Wed) | 03-Apr-2013 18:30 (Wed) | Overseas Passenger Terminal |
| Pacific Pearl | 06-Apr-2013 07:00 (Sat) | 06-Apr-2013 16:00 (Sat) | Overseas Passenger Terminal |
| Celebrity Solstice | 07-Apr-2013 09:00 (Sun) | 08-Apr-2013 18:30 (Mon) | Overseas Passenger Terminal |
| Radiance of the Seas | 09-Apr-2013 06:00 (Tue) | 09-Apr-2013 18:30 (Tue) | Overseas Passenger Terminal |
| Pacific Jewel | 10-Apr-2013 07:00 (Wed) | 10-Apr-2013 16:00 (Wed) | Overseas Passenger Terminal |
| Carnival Spirit | 11-Apr-2013 06:30 (Thur) | 11-Apr-2013 18:30 (Thur) | Overseas Passenger Terminal |
| Rhapsody of the Seas | 12-Apr-2013 06:00 (Fri) | 12-Apr-2013 18:30 (Fri) | Overseas Passenger Terminal |
| Oosterdam | 13-Apr-2013 07:00 (Sat) | 13-Apr-2013 17:00 (Sat) | Overseas Passenger Terminal |
| ITU Triathlon | 14-Apr-2013 07:00 (Sun) | 14-Apr-2013 16:00 (Sun) | Overseas Passenger Terminal |
| Sea Princess | 15-Apr-2013 07:00 (Mon) | 15-Apr-2013 16:00 (Mon) | Overseas Passenger Terminal |
| Radiance of the Seas | 19-Apr-2013 06:30 (Fri) | 19-Apr-2013 18:30 (Fri) | Overseas Passenger Terminal |
| Carnival Spirit | 21-Apr-2013 06:30 (Sun) | 21-Apr-2013 18:30 (Sun) | Overseas Passenger Terminal |
| Rhapsody of the Seas | 24-Apr-2013 06:00 (Wed) | 24-Apr-2013 18:30 (Wed) | Overseas Passenger Terminal |
| Pacific Jewel | 28-Apr-2013 07:00 (Sun) | 28-Apr-2013 16:00 (Sun) | Overseas Passenger Terminal |
| Carnival Spirit | 29-Apr-2013 06:30 (Mon) | 29-Apr-2013 18:30 (Mon) | Overseas Passenger Terminal |
| Carnival Spirit | 09-May-2013 06:30 (Thur) | 09-May-2013 18:30 (Thur) | Overseas Passenger Terminal |
| Carnival Spirit | 19-May-2013 06:30 (Sun) | 19-May-2013 18:30 (Sun) | Overseas Passenger Terminal |
| Pacific Jewel | 20-May-2013 07:00 (Mon) | 20-May-2013 16:00 (Mon) | Overseas Passenger Terminal |
| Pacific Pearl | 24-May-2013 14:00 (Fri) | 25-May-2013 2300 (Sat) | Overseas Passenger Terminal |
| Carnival Spirit | 28-May-2013 06:30 (Tue) | 28-May-2013 18:30 (Tue) | Overseas Passenger Terminal |
| Carnival Spirit | 07-Jun-2013 06:30 (Fri) | 07-Jun-2013 18:30 (Fri) | Overseas Passenger Terminal |
| Carnival Spirit | 17-Jun-2013 06:30 (Mon) | 17-Jun-2013 18:30 (Mon) | Overseas Passenger Terminal |
| Carnival Spirit | 28-Jun-2013 07:00 (Fri) | 28-Jun-2013 20:00 (Fri) | Overseas Passenger Terminal |
| Pacific Pearl | 01-Jul-2013 07:00 (Mon) | 01-Jul-2013 16:00 (Mon) | Overseas Passenger Terminal |
| Carnival Spirit | 06-Jul-2013 07:00 (Sat) | 06-Jul-2013 20:00 (Sat) | Overseas Passenger Terminal |
| Carnival Spirit | 16-Jul-2013 06:30 (Tue) | 16-Jul-2013 18:30 (Tue) | Overseas Passenger Terminal |
| Pacific Jewel | 18-Jul-2013 07:00 (Thur) | 18-Jul-2013 16:00 (Thur) | Overseas Passenger Terminal |
| Pacific Pearl | 26-Jul-2013 07:00 (Fri) | 26-Jul-2013 16:00 (Fri) | Overseas Passenger Terminal |
| Carnival Spirit | 27-Jul-2013 06:30 (Sat) | 27-Jul-2013 18:30 (Sat) | Overseas Passenger Terminal |
| Carnival Spirit | 05-Aug-2013 06:30 (Mon) | 05-Aug-2013 18:30 (Mon) | Overseas Passenger Terminal |
| Carnival Spirit | 17-Aug-2013 06:30 (Sat) | 17-Aug-2013 18:30 (Sat) | Overseas Passenger Terminal |
| Carnival Spirit | 25-Aug-2013 06:30 (Sun) | 25-Aug-2013 18:30 (Sun) | Overseas Passenger Terminal |
| Carnival Spirit | 06-Sep-2013 06:30 (Fri) | 06-Sep-2013 18:30 (Fri) | Overseas Passenger Terminal |
| Carnival Spirit | 15-Sep-2013 06:30 (Sun) | 15-Sep-2013 18:30 (Sun) | Overseas Passenger Terminal |
| Carnival Spirit | 27-Sep-2013 06:30 (Fri) | 27-Sep-2013 18:30 (Fri) | Overseas Passenger Terminal |
|
Pacific Pearl |
30-Sep-2013 07:00 (Mon) | 30-Sep-2013 16:00 (Mon) | Overseas Passenger Terminal |
| Rhapsody of the Seas | 05-Oct-2013 06:00 (Sat) | 05-Oct-2013 21:00 (Sat) | Overseas Passenger Terminal |
| Carnival Spirit | 07-Oct-2013 06:30 (Mon) | 07-Oct-2013 18:30 (Mon) | Overseas Passenger Terminal |
| Radiance of the Seas | 11-Oct-2013 06:00 (Fri) | 11-Oct-2013 20:00 (Fri) | Overseas Passenger Terminal |
| Rhapsody of the Seas | 12-Oct-2013 06:00 (Sat) | 12-Oct-2013 18:30 (Sat) | Overseas Passenger Terminal |
| Radiance of the Seas | 13-Oct-2013 06:00 (Sun) | 13-Oct-2013 18:30 (Sun) | Overseas Passenger Terminal |
| Carnival Spirit | 17-Oct-2013 06:30 (Thur) | 17-Oct-2013 18:30 (Thur) | Overseas Passenger Terminal |
| Rhapsody of the Seas | 19-Oct-2013 06:00 (Sat) | 19-Oct-2013 18:30 (Sat) | Overseas Passenger Terminal |
| Volendam | 20-Oct-2013 07:00 (Sun) | 20-Oct-2013 18:30 (Sun) | Overseas Passenger Terminal |
| Celebrity Solstice | 23-Oct-2013 06:00 (Wed) | 23-Oct-2013 18:30 (Wed) | Overseas Passenger Terminal |
| Radiance of the Seas | 24-Oct-2013 06:00 (Tue) | 24-Oct-2013 18:30 (Thur) | Overseas Passenger Terminal |
| Oosterdam | 27-Oct-2013 07:00 (Sun) | 27-Oct-2013 18:30 (Sun) | Overseas Passenger Terminal |
| Rhapsody of the Seas | 28-Oct-2013 06:00 (Mon) | 28-Oct-2013 18:30 (Mon) | Overseas Passenger Terminal |
| Carnival Spirit | 29-Oct-2013 06:30 (Tue) | 29-Oct-2013 18:30 (Tue) | Overseas Passenger Terminal |
| Pacific Pearl | 02-Nov-2013 07:00 (Sat) | 02-Nov-2013 16:00 (Sat) | Overseas Passenger Terminal |
| Celebrity Solstice | 04-Nov-2013 06:00 (Mon) | 05-Nov-2013 18:30 (Tue) | Overseas Passenger Terminal |
| Carnival Spirit | 06-Nov-2013 06:30 (Wed) | 06-Nov-2013 18:30 (Wed) | Overseas Passenger Terminal |
| Voyager of The Seas | 07-Nov-2013 06:00 (Thur) | 07-Nov-2013 23:59 (Thur) | Overseas Passenger Terminal |
| Pacific Pearl | 08-Nov-2013 07:00 (Fri) | 08-Nov-2013 16:00 (Fri) | Overseas Passenger Terminal |
| Voyager of The Seas | 09-Nov-2013 06:00 (Sat) | 09-Nov-2013 23:00 (Sat) | Overseas Passenger Terminal |
| Rhapsody of the Seas | 10-Nov-2013 06:00 (Sun) | 10-Nov-2013 18:30 (Sun) | Overseas Passenger Terminal |
| Sun Princess | 11-Nov-2013 07:00 (Mon) | 11-Nov-2013 16:00 (Mon) | Overseas Passenger Terminal |
| Carnival Spirit | 16-Nov-2013 06:30 (Sat) | 16-Nov-2013 18:30 (Sat) | Overseas Passenger Terminal |
| Rhapsody of the Seas | 19-Nov-2013 06:00 (Tue) | 19-Nov-2013 18:30 (Tue) | Overseas Passenger Terminal |
| Celebrity Millennium | 20-Nov-2013 05:30 (Wed) | 20-Nov-2013 TBA (Wed) | Overseas Passenger Terminal |
| Sun Princess | 21-Nov-2013 07:00 (Thur) | 21-Nov-2013 16:00 (Thur) | Overseas Passenger Terminal |
| Voyager of The Seas | 23-Nov-2013 06:00 (Sat) | 23-Nov-2013 23:00 (Sat) | Overseas Passenger Terminal |
| Carnival Spirit | 24-Nov-2013 06:30 (Sun) | 24-Nov-2013 18:30 (Sun) | Overseas Passenger Terminal |
| Radiance of the Seas | 26-Nov-2013 06:00 (Tue) | 26-Nov-2013 18:30 (Tue) | Overseas Passenger Terminal |
| Pacific Pearl | 27-Nov-2013 07:00 (Wed) | 27-Nov-2013 16:00 (Wed) | Overseas Passenger Terminal |
| Celebrity Solstice | 28-Nov-2013 06:00 (Thur) | 29-Nov-2013 18:30 (Fri) | Overseas Passenger Terminal |
| Rhapsody of the Seas | 30-Nov-2013 06:00 (Sat) | 30-Nov-2013 18:30 (Sat) | Overseas Passenger Terminal |
| Radiance of the Seas | 01-Dec-2013 06:00 (Sun) | 01-Dec-2013 18:30 (Sun) | Overseas Passenger Terminal |
| Diamond Princess | 02-Dec-2013 06:00 (Mon) | 03-Dec-2013 21:00 (Tue) | Overseas Passenger Terminal |
| Carnival Spirit | 05-Dec-2013 06:30 (Sat) | 05-Dec-2013 18:30 (Sat) | Overseas Passenger Terminal |
| Voyager of The Seas | 07-Dec-2013 06:00 (Sat) | 07-Dec-2013 23:00 (Sat) | Overseas Passenger Terminal |
| Oosterdam | 08-Dec-2013 07:00 (Sun) | 08-Dec-2013 18:30 (Sun) | Overseas Passenger Terminal |
| Pacific Jewel | 09-Dec-2013 07:00 (Mon) | 09-Dec-2013 16:00 (Mon) | Overseas Passenger Terminal |
| Radiance of the Seas | 10-Dec-2013 06:00 (Tue) | 10-Dec-2013 18:30 (Tue) | Overseas Passenger Terminal |
| Diamond Princess | 11-Dec-2013 07:00 (Wed) | 11-Dec-2013 20:00 (Wed) | Overseas Passenger Terminal |
| Rhapsody of the Seas | 12-Dec-2013 06:00 (Thur) | 12-Dec-2013 18:30 (Thur) | Overseas Passenger Terminal |
| Carnival Spirit | 13-Dec-2013 06:30 (Fri) | 13-Dec-2013 18:30 (Fri) | Overseas Passenger Terminal |
| Voyager of The Seas | 18-Dec-2013 06:00 (Wed) | 18-Dec-2013 21:00 (Wed) | Overseas Passenger Terminal |
| Rhapsody of the Seas | 19-Dec-2013 06:00 (Thur) | 19-Dec-2013 18:30 (Thur) | Overseas Passenger Terminal |
| Radiance of the Seas | 20-Dec-2013 06:00 (Fri) | 20-Dec-2013 18:30 (Fri) | Overseas Passenger Terminal |
| Carnival Spirit | 21-Dec-2013 06:30 (Sat) | 21-Dec-2013 18:30 (Sat) | Overseas Passenger Terminal |
| Celebrity Solstice | 22-Dec-2013 06:00 (Sun) | 23-Dec-2013 18:30 (Mon) | Overseas Passenger Terminal |
| Voyager of The Seas | 27-Dec-2013 06:00 (Fri) | 27-Dec-2013 23:59 (Fri) | Overseas Passenger Terminal |
| Rhapsody of the Seas | 28-Dec-2013 06:00 (Sat) | 28-Dec-2013 18:30 (Sat) | Overseas Passenger Terminal |
| Radiance of the Seas | 29-Dec-2013 06:00 (Sun) | 29-Dec-2013 18:30 (Sun) | Overseas Passenger Terminal |
| Carnival Spirit | 30-Dec-2013 06:30 (Mon) | 30-Dec-2013 18:30 (Mon) | Overseas Passenger Terminal |
19°C
21°C



